Mario and Link © Nintendo. Sonic the Hedgehog and Miles "Tails" Prower © Sega. Mega Man © Capcom.
Hello! Please be patient while we rework our database code. Uploading is still disabled.
Song | Game | System | Uploader | Upload date | File size |
---|---|---|---|---|---|
Tower of Three Basis - Multistoried Building of Three Sisters | Lufia: Curse of the Sinistrals | Nintendo DS | Alex | 2010-07-31 17:11:13 | 19281 |
Go Home From the Mountain | Lufia: Curse of the Sinistrals | Nintendo DS | Alex | 2010-07-31 17:08:26 | 14890 |
Forest of Illusion | Super Mario World | Super Nintendo | MacGyver | 2010-07-31 10:55:50 | 2789 |
Swivel | Secret of Mana 2 | Super Nintendo | Matmax14 | 2010-07-31 09:47:30 | 69129 |
Hotline of Fate | Phoenix Wright : Ace Attorney : Justice for All | Nintendo DS | Matmax14 | 2010-07-31 09:42:53 | 23654 |
Class Trial (XG) | Phoenix Wright : Ace Attorney | Nintendo DS | Matmax14 | 2010-07-31 09:35:31 | 24445 |
Battle #1 | Lufia: Curse of the Sinistrals | Nintendo DS | Alex | 2010-07-30 22:17:31 | 23252 |
Battle #3 | Lufia: Curse of the Sinistrals | Nintendo DS | Alex | 2010-07-30 19:08:12 | 49880 |
Battle #2 | Lufia: Curse of the Sinistrals | Nintendo DS | Alex | 2010-07-29 21:16:05 | 32281 |
Emerald Coast 2 - "Windy and Ripply" | Sonic Adventure | Sega Dreamcast | Monster Iestyn | 2010-07-29 06:38:21 | 50476 |
Guile | Street Fighter II | Super Nintendo | James Belmont | 2010-07-29 00:25:30 | 29163 |
Still Alive | Portal | Windows | Steamlord313 | 2010-07-28 12:32:30 | 37926 |
Polar Pass | Crash Team Racing | Sony PlayStation | Shane Dobbie | 2010-07-28 11:12:35 | 17821 |
Battle Results | Mario Kart Wii | Nintendo Wii | MetaKnightMK | 2010-07-28 00:43:20 | 10753 |
Seena (Sad) | Lufia 3 - the Legend Returns | Gameboy | Adam | 2010-07-27 14:14:24 | 2186 |
Options (Remix) (XG) | Sonic Advance 3 | Gameboy Advance | Jace | 2010-07-26 14:35:15 | 20564 |
Demise of the Ritual | Shadow of the Colossus | Sony PlayStation 2 | Daniel Tovatt | 2010-07-26 00:00:38 | 4001 |
Stage 5 - "Dream of a Labyrinth" | Super R-Type | Super Nintendo | mittens | 2010-07-25 11:49:51 | 28514 |
Tranform Into Excalibur Sonic | Sonic and the Black Knight | Nintendo Wii | KDS | 2010-07-25 02:22:13 | 6171 |
Dedede of the West (Heavy Metal) | Kirby Superstar | Super Nintendo | Bowza | 2010-07-25 01:28:01 | 63587 |
Dearly Beloved | Kingdom Hearts 358/2 Days | Nintendo DS | Catmaster0116 | 2010-07-24 22:11:36 | 21990 |
Saving Courage (Pirate Band Remix) | Mario Party | Nintendo 64 | Samuel Lex | 2010-07-24 17:38:38 | 37154 |
Title Screen (Remixed As Super Mario Galaxy 2 Trailer) | Super Mario World | Super Nintendo | Govoni Dario | 2010-07-24 17:11:46 | 24731 |
Robot Master Chosen (2) | Mega Man II | Nintendo | Beta Link | 2010-07-23 04:28:03 | 2258 |
Ventus's Theme | Kingdom Hearts: Birth By Sleep | Sony PSP | Catmaster0116 | 2010-07-22 20:43:06 | 37841 |
Aqua's Theme | Kingdom Hearts: Birth By Sleep | Sony PSP | Catmaster0116 | 2010-07-22 20:40:26 | 14086 |
Antenna Cradle (XG) (v1.1) | GoldenEye 007 | Nintendo 64 | Christopher Foss | 2010-07-22 16:46:16 | 93586 |
Madame Clairvoya | Luigi's Mansion | Nintendo Gamecube | Stratosfear | 2010-07-22 04:10:29 | 3622 |
Seymour Battle Theme | Final Fantasy X | Sony PlayStation 2 | Daniel Tovatt | 2010-07-21 16:31:04 | 40671 |
Secret Base Zone: Act 1 (4) | Sonic Advance | Gameboy Advance | Sonic SBL | 2010-07-20 22:28:50 | 42228 |
Balcony (Arranged)(XG) | Cave Story (WiiWare) | Nintendo Wii | Jace | 2010-07-20 15:40:06 | 28063 |
EX-Boss (Remix) (XG) | Sonic Advance 3 | Gameboy Advance | Jace | 2010-07-20 02:06:16 | 139995 |
Ending Music | Sonic the Hedgehog 2 | Sega Genesis | Jace | 2010-07-19 15:31:22 | 13618 |
Death Egg Zone: Act 1 | Sonic & Knuckles | Sega Genesis | Sonic & Knuckles | 2010-07-19 13:27:51 | 42196 |
Pyramid Cave -"Keys the Ruin" | Sonic Adventure 2 | Sega Dreamcast | KDS | 2010-07-19 12:30:44 | 47178 |
Athletic Theme (wii Remix) | New Super Mario Bros | Nintendo DS | luigi | 2010-07-18 07:09:46 | 36713 |
Normal Battle Theme | Mario & Luigi: Bowser's Inside Story | Nintendo DS | Total Yosh | 2010-07-17 00:19:55 | 81063 |
Run Saber - Taj Base | Run Saber | Super Nintendo | Orihalcon | 2010-07-16 00:44:04 | 315329 |
Bowser Jr.'s Fiery Flotilla | Super Mario Galaxy 2 | Nintendo Wii | SonicFan113 | 2010-07-15 12:06:01 | 43725 |
Background Music | Wii Shopping Channel | Nintendo Wii | Josh Hauck | 2010-07-14 17:17:57 | 20946 |
Grunty's Theme | .hack//Infection | Sony PlayStation 2 | Salix Alba | 2010-07-14 14:54:26 | 48472 |
Aura and Cubia | .hack//Mutation | Sony PlayStation 2 | Salix Alba | 2010-07-14 14:53:34 | 4824 |
BlackRose's Theme | .hack//Infection | Sony PlayStation 2 | Salix Alba | 2010-07-14 14:51:29 | 25860 |
Grunty Farm | .hack//Infection | Sony PlayStation 2 | Salix Alba | 2010-07-14 14:47:07 | 6208 |
Hop Hop Donut Lift (SMW Arrangement) | Super Mario World 2: Yoshi's Island | Super Nintendo | 64Mario | 2010-07-14 09:34:15 | 156887 |
Stage 1 | Mickey 3 - Mickey and Donald | Super Nintendo | Carlos H. Rodrigues | 2010-07-13 10:15:25 | 17458 |
Mario Death | Super Mario World | Super Nintendo | Ian Hulett | 2010-07-13 07:09:14 | 45594 |
Hailfire Peaks: Ice Side (3) | Banjo-Tooie | Nintendo 64 | elddiReMsihT | 2010-07-12 23:32:18 | 14925 |
Haunted Hall | Donkey Kong Country 2 | Super Nintendo | Fredy | 2010-07-12 15:00:53 | 70677 |
Stage 5 | Mickey 3 - Mickey and Donald | Super Nintendo | Carlos H. Rodrigues | 2010-07-11 13:30:18 | 12764 |
Waterfront | Teenage Mutant Ninja Turtles: Tournament Fighters | Nintendo | MechaShadow | 2010-07-11 01:16:30 | 55527 |
Gerudo Valley (Hip Hop/Electronic Remix) | Legend of Zelda, The: Ocarina of Time | Nintendo 64 | SonicMaster | 2010-07-11 00:52:38 | 46197 |
FE Gaiden Player Map/ Player Map 7 | Fire Emblem: Fuuin No Tsurugi | Gameboy Advance | Umbra91 | 2010-07-10 14:46:15 | 10077 |
Flying Battery Zone: Act One | Sonic & Knuckles | Sega Genesis | Quickster the Hedgehog | 2010-07-09 10:53:48 | 12182 |
Oil Ocean Zone (XG) | Sonic the Hedgehog 2 | Sega Genesis | Jace | 2010-07-08 14:37:30 | 31665 |
Wily Stage 3 - "No Turning Back" (XG) | Mega Man 10 | Nintendo Wii | Jace | 2010-07-08 14:35:07 | 32616 |
Rainbow Road (Arranged) (VSC-3) | Mario Kart 64 | Nintendo 64 | Jace | 2010-07-08 14:28:25 | 53027 |
Versus 5 - "Industrial District" (XG) | Columns III | Sega Genesis | Jace | 2010-07-08 14:24:55 | 24326 |
Redial (Remix) (XG) | Bomberman Hero | Nintendo 64 | Jace | 2010-07-08 14:21:52 | 59709 |
Overworld | Super Mario Land | Gameboy | Quickster the Hedgehog | 2010-07-08 11:46:02 | 10169 |
Level 1-3 | Super Mario Land | Gameboy | Quickster the Hedgehog | 2010-07-08 11:43:42 | 4440 |
Stage 2 | Mickey 3 - Mickey and Donald | Super Nintendo | Carlos H. Rodrigues | 2010-07-07 19:38:00 | 10985 |
Opening | Lion King 2 (Pirate) | Sega Genesis | PixeL | 2010-07-07 15:09:22 | 6379 |
Staff Roll | Squirrel King | Sega Genesis | PixeL | 2010-07-07 11:57:28 | 4305 |
Sonic Boom (Piano and Voice) | Sonic CD | Sega CD | Quickster the Hedgehog | 2010-07-07 09:25:11 | 5045 |
Game Begin! | Pac-Man | Arcade | Quickster the Hedgehog | 2010-07-07 09:21:27 | 978 |
Guy Stage | Street Fighter Alpha | Super Nintendo | Eric Gamon | 2010-07-07 06:09:46 | 12962 |
Bridge of Danger (stage 3) | Teenage Mutant Ninja Turtles 3 | Nintendo | Eric Gamon | 2010-07-07 05:56:22 | 21018 |
Vagnad Stage | Deadly Moves | Sega Genesis | Eric Gamon | 2010-07-07 05:51:33 | 19010 |
Deep Anxiety | Kingdom Hearts 2: Final Mix + | Sony PlayStation 2 | Silvertitan | 2010-07-06 18:07:23 | 53687 |
Snow-white Rock (original Title: the Wastelands) | Mario Strikers Charged | Nintendo Wii | Sukaze and Higetendo | 2010-07-06 16:26:47 | 99990 |
Boss | Sonic Advance 3 | Gameboy Advance | Marlin Exton | 2010-07-05 16:51:14 | 41252 |
13th Dilemma | Kingdom Hearts II | Sony PlayStation 2 | Marlin Exton | 2010-07-05 16:49:49 | 73321 |
Rage Awakened | Kingdom Hearts: Birth By Sleep | Sony PSP | Catmaster0116 | 2010-07-04 22:52:16 | 70860 |
Silent Labyrinth | Live-A-Live | Super Nintendo | SNN | 2010-07-03 20:43:42 | 15477 |
Ice Cap Zone (IcyHot Remix) | Sonic the Hedgehog 3 | Sega Genesis | Spivoski | 2010-07-03 15:36:51 | 81540 |
Sea of Trees | Legend of Zelda, The: a Link to the Past / Four Swords | Gameboy Advance | 8bitmoomin | 2010-07-03 06:51:27 | 11204 |
Random Waltz | Final Fantasy Tactics | Sony PlayStation | ItsaMeMedio | 2010-07-03 05:05:01 | 30040 |
Mini-Boss | Legend of Zelda, The: Oracle of Ages | Gameboy | Swoop | 2010-07-02 19:25:57 | 21027 |
Level 2 - Wing Dungeon (2) | Legend of Zelda, The: Oracle of Ages | Gameboy | Swoop | 2010-07-02 19:23:58 | 7733 |
Victory Fanfare | Final Fantasy III DS | Nintendo DS | Ian Hulett | 2010-07-02 19:07:07 | 9762 |
Ice Cap Zone: Act 1 (Rock Remix) | Sonic the Hedgehog 3 | Sega Genesis | Singe the Hedgehog | 2010-07-02 18:12:02 | 34407 |
Overworld | Zelda I | Nintendo | Ian Hulett | 2010-07-02 18:02:31 | 7638 |
Underwater Improved(w/yoshi Drums) | Super Mario World | Super Nintendo | Ian Hulett | 2010-07-02 08:19:31 | 20223 |
Overworld 2 Arranged | Super Mario World | Super Nintendo | Ian Hulett | 2010-07-02 07:47:58 | 41166 |
Kakariko Village (3) (v2.1) | Legend of Zelda, The: Twilight Princess | Nintendo Wii | Mike Furst | 2010-06-30 23:00:08 | 38631 |
Fresco | Sweet Home (Japan) | Nintendo | Ryan Pruitt | 2010-06-30 16:06:43 | 1467 |
Middle Boss Battle (2) | Legend of Zelda, The: Majora's Mask | Nintendo 64 | Ryan Pruitt | 2010-06-30 15:53:56 | 11607 |
Luca | Final Fantasy X | Sony PlayStation 2 | Gigasoft | 2010-06-30 13:39:09 | 23137 |
Welcoming of Maika Elder Sage | Final Fantasy X | Sony PlayStation 2 | Gigasoft | 2010-06-30 12:43:58 | 16506 |
Game 20: Space Dreams | Action 52 | Nintendo | Cheetahmen | 2010-06-29 19:11:15 | 8816 |
Game 13: Haunted Halls - Level 2 | Action 52 | Nintendo | Cheetahmen | 2010-06-29 19:09:38 | 781 |
Game 13: Haunted Halls - Levels 1 & 3 | Action 52 | Nintendo | Cheetahmen | 2010-06-29 19:08:42 | 3059 |
Game 30: Crazy Shuffle | Action 52 | Nintendo | Cheetahmen | 2010-06-29 19:07:21 | 1061 |
Game 5: Ooze | Action 52 | Nintendo | Cheetahmen | 2010-06-29 19:05:24 | 6554 |
Game 39: Lazer League | Action 52 | Nintendo | Cheetahmen | 2010-06-29 19:04:17 | 510 |
Level 1 | Terminator | Nintendo | Cheetahmen | 2010-06-29 19:01:11 | 5792 |
Level 1 | Predator | Nintendo | Cheetahmen | 2010-06-29 18:59:17 | 11597 |
Brinstar (Arranged) | Metroid | Nintendo | DalekSam | 2010-06-29 16:48:25 | 276904 |
Besaid Island | Final Fantasy X | Sony PlayStation 2 | Gigasoft | 2010-06-29 14:40:37 | 16257 |
Archive Established on: Thu Dec 19 1996
Changes last made on: September 05 2023 04:46:23.
HTML Code Copyright © 2023 Video Game Music ArchiveSM
VGMusic™ is an unregistered trademark of the Video Game Music ArchiveSM
Privacy Policy
All music files on this site, including those within zip files, are copyrighted by their respective authors. If you wish to use some of the music files you find on this site in a project, on another website, for some other purpose, you should contact the author of the files you wish to use. For most files, this is listed in our archive in the information text file for each file. Please do not link directly to the music files on this site, but instead to the main page.
All other information on this website is copyrighted and should not be used on any other page without first obtaining our express permission. More information is available on our Terms of Service page.